Manhattan Club

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Chris Goodman 9 7 19 13 9061 504 18.00 1 0.94 17 94 53.93
Steve Whitwham 6 2 13 5 6191 392 13.22 0 1.01 23 64 47.38
Shaggy Alder 3 1 7 3 3256 223 6.21 0 0.88 27 40 43.80
Jimmy Suttill 8 2 20 7 8860 614 10.13 0 0.50 19 36 43.28
Leon Wadsworth 8 5 19 11 8101 624 13.21 0 0.69 25 98 38.94
Paul Jackson 5 1 12 4 5394 434 4.65 0 0.38 31 8 37.28
Chris Anderson 5 1 10 2 3777 306 3.26 0 0.32 39 32 37.02
Gary Raisbeck 2 0 4 0 1777 156 0.00 0 - n/a n/a 34.17
Dave Calvert 7 1 15 2 5991 609 1.00 0 0.06 60 3 29.51
Paul Reid 0 0 0 0 - - 0.00 0 - n/a n/a -
Clayton Birchall 0 0 0 0 - - 0.00 0 - n/a n/a -
Tim Towells 0 0 0 0 - - 0.00 0 - n/a n/a -
Andy Tobin 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Chris Goodman & Leon Wadsworth 34
Highest Pairs Finish: Dave Calvert & Steve Whitwham 68

Other Teams